- Home
- ยป
- Our Products
- »
- Hydraulic Pipe Bending Machine
Hydraulic Pipe Bending Machine
we, “Umiya Industries” are the leading Manufacturer and Supplier of a high quality range of Pipe Bending Machine , CNC Pipe Bending Machine , Hydraulic Pipe Bending Machine , Section Pipe Bending Machine , Section Bending Machine , etc.
Pipe Bending MachinePipe Bending Machine
Pipe Bending Machine
Pipe Bending Machine
Hydraulic Double Pipe Bending Machine
Minimum Order Quantity: 1 Set
Product Brochure
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Pipe Material | All |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 150 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Hydraulic |
Operation Mode | Semi-Automatic |
Layout | Vertical, Horizontal |
Bending Direction | Forward |
Bend Angle | 180 |
Weight | 200KG |
Accuracy | 1.5% |
Tube Holding | clamping system |
Pipe Size | up to 40mm |
Voltage | 240 |
Pipe Wall Thickness | up to 2.5mm |
Bending Capacity | 90 degree |
Machine Shape | square |
Controls | switch box |
Place Of Origin | ( Umiya Industries ) India |
Power | Hydraulic |
Warranty | 1 Year |
I Deal In | New Only |
One Universal Die Set | Yes |
Forward Reverse Switch | Yes |
Country of Origin | Made in India |
Additional Information:
- Item Code: HDPBM
- Delivery Time: 3 to 4 Week
- Packaging Details: Wooden Box Pack
Section Pipe Bending Machine
Product Brochure
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Usage/Application | Industrial |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 100 mm |
Type Of Bending | all shape |
Machining Axis | 3-Axis |
Automation Grade | Semi-Automatic |
Power | Mechanical |
Voltage | 4 V00 |
Weight | 450Kg |
Country of Origin | Made in India |
Capacity | 55 kg/hr |
Mild Steel Section Bending Machine
Product Brochure
Brand | Umiya |
Max Bending Radius | 250 mm |
Bending Material | Mild Steel |
Capacity | 70 kg/hour |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 415 V |
Country of Origin | Made in India |
Pipe Size | 50 mm |
Pipe Thickness | 3 mm |
Nos. of Rollers Driven | Two Rollers are Driven |
Bend Direction | Clockwise & Anti Clockwise |
Top Roller Up & Down | Manually Screw Type |
Nos. Screw for Top Roller Up & Down | Single |
Control Panel | Forward & Reverse Switch |
Additional Information:
- Item Code: BM-03
Double Pipe Bending Machine
Pipe Material | All |
Min Capacity (Diameter) | 6 mm |
Type | Electric |
Weight | 200 KG Approx |
Place Of Origin | Umiya Industries ( India ) |
Power | Electric |
Country of Origin | Made in India |
CNC Pipe Bending Machine
Product Brochure
Pipe Material | All |
Min Capacity (Diameter) | 10 mm |
Max Bend Radius | 200-250 mm |
Type | Hydraulic |
Operation Mode | Semi-Automatic, Automatic, Manual |
Layout | Vertical, Horizontal |
Bending Direction | Forward, Reverse, Clockwise |
Country of Origin | Made in India |
Hydraulic Cnc Pipe Bending Machines
Product Brochure
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 10mm |
Max Bend Radius | 400mm |
Production Rate (90 deg Bends / hr) | any |
Type | Hydraulic |
Operation Mode | Automatic |
Layout | Horizontal |
Bending Direction | Reverse, Forward, Clockwise |
Axis | 5 axis |
Country of Origin | Made in India |
Cnc Hydraulic Pipe Bending Machine
Product Brochure
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 10mm |
Max Bend Radius | 400mm |
Production Rate (90 deg Bends / hr) | any |
Type | Hydraulic |
Operation Mode | Automatic |
Layout | Horizontal |
Bending Direction | Reverse, Forward, Clockwise |
Axis | 3 axis |
Country of Origin | Made in India |
Mild Steel Hydraulic Pipe Bending Machine
Product Brochure
Brand | Umiya |
Material | Mild Steel |
Bending Material | Mild Steel |
Max Force Or Load | 120 Ton |
Voltage | 415 V |
Frequency | 50 Hz |
Power Source | Electric |
Motor Power | 3 HP |
Capacity | 90 Kg/hour |
Country of Origin | Made in India |
We offer high quality Mild Steel Hydraulic Pipe Bending Machine These are motor operated for long radius heavy gauge ERW pipe bending ideally suitable for 'C' class size 3 / 8" to 6" gas, water.
Additional Information:
- Item Code: HBM-02
Hydraulic Pipe Bending Machine
Product Brochure
Capacity | 50 Kg/hour |
Automation Grade | Semi-automatic |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Min Capacity (Diameter) | 6 mm |
Production Rate (90 deg Bends / hr) | 100 |
Bending Direction | Forward |
Weight | 450 KG |
Pipe Size | 60 mm |
Voltage | 415 V |
Brand | Umiya |
Power | Electric |
Warranty | 1 Year |
Forward Reverse Switch | Yes |
Country of Origin | Made in India |
Pipe Thickness | 4 mm |
Bend Direction | Clockwise |
Pipe Bending By | Hydraulic Cylinder |
Control Panel | Contactor Type Limit Switch System |
Semi Automatic Hydraulic Pipe Bending Machine which works by means of Hydraulic Cylinder base Rotation system, specially use for Heavy thickness Pipe bending Application. These are the comparatively cheap and green and Mobile Pipe Bending Machine are lots validated in practical application in addition to simple powerful engineering with top notch Technical capability.
Automatic Pipe Bending Machine
Product Brochure
Machine Type | Pipe Bending machine |
Capacity | 65 kg/hour |
Automation Grade | Automatic |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 100 mm |
Production Rate (90 deg Bends / hr) | 200 |
Voltage | 415 V |
Brand | Umiya |
Frequency | 50 Hz |
Forward Reverse Switch | Yes |
Country of Origin | Made in India |
Maximum Bending Angle | 180 Degree C |
Control Panel | Panel with Limit Switch System |
All Gear, Shaft & Other Required Parts are Harden | Yes |
Die Set With Machine One Set | One Set |
Automatic Cnc Pipe Bending Machine
Product Brochure
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 10mm |
Max Bend Radius | any |
Production Rate (90 deg Bends / hr) | any |
Type | Hydraulic |
Operation Mode | Automatic, Semi-Automatic |
Layout | Horizontal |
Bending Direction | Clockwise, Forward, Reverse |
Axis | 3 axis |
Country of Origin | Made in India |
Automatic Pipe Bending Machine
Product Brochure
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 10mm |
Max Bend Radius | 400mm |
Production Rate (90 deg Bends / hr) | any |
Type | Electric |
Operation Mode | Automatic |
Layout | Horizontal, Vertical |
Bending Direction | Forward, Reverse, Clockwise |
Manual Pipe Bender
Product Brochure
Type of Pipe Bender | Manual Pipe Bender |
Bending Material | MS - SS - Aluminium |
Max Bending Radius | 350mm - 400mm |
Automation Grade | Manual |
Max Bending Angle | 180 |
Country of Origin | Made in India |
Hand Pipe Bender
Product Brochure
Type of Pipe Bender | Manual Pipe Bender |
Bending Material | MS - SS - Aluminium |
Max Bending Radius | 350mm - 400mm |
Automation Grade | Manual |
Max Bending Angle | 180 |
Country of Origin | Made in India |
Pipe Bender Machine
Product Brochure
Type of Pipe Bender | Manual Pipe Bender |
Bending Material | MS - SS - Aluminium |
Max Bending Radius | 350mm - 400mm |
Automation Grade | Manual |
Max Bending Angle | 180 |
Country of Origin | Made in India |
Manual Pipe Bending Machine
Product Brochure
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 10mm |
Max Bend Radius | any |
Production Rate (90 deg Bends / hr) | any |
Type | Electric |
Operation Mode | Semi-Automatic, Manual |
Layout | Horizontal |
Bending Direction | Forward, Clockwise, Reverse |
Section And Pipe Bending Machine
Product Brochure
Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 500mm |
Production Rate (90 deg Bends / hr) | any |
Type | Electric |
Operation Mode | Semi-Automatic |
Max Bending Radius | 500mm |
Power | Electric |
Layout | Vertical, Horizontal |
Bending Direction | Forward, Reverse, Clockwise |
Hydraulic Section Pipe Bending Machine
Product Brochure
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Operation Mode | Automatic, Semi-Automatic |
Pipe Material | All |
Min Capacity (Diameter) | 10mm |
Max Bend Radius | 350 - 400 mm |
Production Rate (90 deg Bends / hr) | 100 |
Type | Hydraulic |
Power | Electric |
Layout | Vertical, Horizontal |
Bending Direction | Forward, Reverse, Clockwise |
Pipe Bending Machine
Minimum Order Quantity: 1 Set
Product Brochure
Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Electric |
Operation Mode | Automatic, Semi-Automatic |
Layout | Vertical |
Bending Direction | Forward, Reverse, Clockwise |
Pipe Bending MachinePipe Bending MachinePipe Bending Machine
Additional Information:
- Item Code: GPBM
- Production Capacity: 600 kg
- Delivery Time: 3 to 4 Week
- Packaging Details: Wooden Box Packing
Aluminium Pipe Bending Machine
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | Aluminum |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | Other |
Production Rate (90 deg Bends / hr) | Other |
Type | Electric |
Operation Mode | Automatic, Manual, Semi-Automatic |
Layout | Horizontal, Vertical |
Power | Electric |
Hydraulic Pipe Bending Machine
Product Brochure
Usage/Application | Industrial |
Bending Material | Mild Steel |
Max Bending Radius | any |
Automation Grade | Automatic, Semi-Automatic |
Max Bending Angle | 180 |
Country of Origin | Made in India |
NC Tube Bending Machine
Product Brochure
Usage/Application | Industrial |
Brand | umiya |
Max Bending Radius | 200-250 mm |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1 week
- Delivery Time: 1week
Pipe Bender
Product Brochure
Type of Pipe Bender | Manual Pipe Bender |
Bending Material | MS - SS - Aluminium |
Max Bending Radius | 300 - 350mm |
Automation Grade | Manual |
Steel Pipe Bending Machine
Product Brochure
Pipe Material | All |
Type | Electric |
Operation Mode | Semi-Automatic |